Walpole Weather Statistics
John R. Anderson has over the years compiled and organized this summary of climate information on Walpole. Most of the data in the following tables has been excerpted from Walpole, Massachusetts Climatological Data: October 1948 to December 2008, by John R. Anderson, 2009. A copy of this book is located in the Walpole Room of the Walpole Public Library (call number: WAL 551.6 AND 2009).
Total Precipitation in inches per year
Decade | xxx0 | xxx1 | xxx2 | xxx3 | xxx4 | xxx5 | xxx6 | xxx7 | xxx8 | xxx9 |
190x | NA | NA | 33.36 | 36.01 | 36.08 | 29.23 | 41.45 | 37.56 | 40.00 | 44.21 |
191x | 36.82 | 41.78 | 39.09 | 42.09 | 34.59 | 43.52 | 40.75 | 39.73 | 39.24 | 46.37 |
192x | 48.29 | 48.76 | 46.01 | 36.56 | 39.02 | 41.49 | 42.93 | 43.45 | 39.65 | 42.74 |
193x | 36.21 | 45.33 | 46.74 | 50.27 | 41.34 | 40.35 | 53.25 | 45.42 | 56.28 | 37.67 |
194x | 40.06 | 32.38 | 44.03 | 34.13 | 41.13 | 51.07 | 40.34 | 44.23 | 46.47 | 33.79 |
195x | 41.98 | 51.29 | 39.19 | 61.61 | 57.10 | 62.57 | 50.68 | 29.83 | 54.35 | 48.76 |
196x | 49.81 | 49.49 | 50.98 | 41.60 | 39.61 | 28.09 | 36.36 | 47.14 | 43.10 | 49.73 |
197x | 41.13 | 34.66 | 62.60 | 51.26 | 48.11 | 55.07 | 43.77 | 54.85 | 42.41 | 55.48 |
198x | 29.37 | 41.77 | 46.13 | 58.44 | 53.32 | 35.86 | 47.76 | 46.33 | 44.21 | 50.74 |
199x | 52.94 | 47.11 | 45.87 | 41.03 | 46.18 | 38.16 | 60.04 | 36.78 | 60.82 | 48.13 |
200x | 48.17 | 42.90 | 48.57 | 54.46 | 47.63 | 59.34 | 55.60 | 43.51 | 58.69 | 52.83 |
201x | 56.87 | 61.90 | 45.30 | 46.72 | 47.88 | 37.68 | 36.07 | 46.27 | 65.00 | 57.59 |
202x | 51.86 | 52.79 | 43.17 | * | * | * | * | * | * | * |
Snowfall in inches
Decade | xxx0 | xxx1 | xxx2 | xxx3 | xxx4 | xxx5 | xxx6 | xxx7 | xxx8 | xxx9 |
195x | NA | 32.1 | 36.5 | 31.6 | 42.5 | 23.6 | 101.8 | 48.0 | 71.6 | 37.2 |
196x | 71.9 | 77.0 | 49.8 | 53.4 | 56.2 | 38.6 | 72.1 | 88.6 | 38.9 | 74.6 |
197x | 65.5 | 40.3 | 53.8 | 10.4 | 38.6 | 52.7 | 48.4 | 61.1 | 95.1 | 23.6 |
198x | 22.2 | 48.7 | 52.0 | 42.5 | 48.9 | 32.6 | 35.5 | 70.7 | 42.1 | 30.0 |
199x | 42.5 | 24.0 | 32.0 | 65.1 | 69.1 | 39.6 | 101.1 | 67.0 | 14.7 | 48.4 |
200x | 37.9 | 68.3 | 44.0 | 93.1 | 45.6 | 98.8 | 32.9 | 49.3 | 47.0 | 68.1 |
210x | 48.7 | 37.7 | 29.0 | 78.3 | 57.2 | 92.6 | 46.5 | 54.3 | 72.9 | 55.1 |
220x | 28.0 | 37.6 | 56.7 | * | * | * | * | * | * | * |
Temperature (degrees F) & Precipitation - by Month - From 1981-2020
Month | Avg. High | Avg. Low | Extreme High | Extreme Low | Max. Snowfall | Avg. Precip. | Max. Precip. |
January | 36.3° | 18.3° | 71° (1/12/20) | -19°* | 44.3″ (2011) | 3.78″ | 11.76″ (1979) |
February | 39.7° | 21.1° | 72°* (2/21/18) | -19°* | 54.6″ (2015) | 3.54″ | 8.17″ (2008) |
March | 47.7° | 27.6° | 90° (3/31/98) | -13° (3/19/67) | 43.8″ (1956) | 4.81″ | 16.75 (2010) |
April | 59.1° | 37.2° | 96° (4/19/76) | 10° (4/4/54) | 26.8″ (1997) | 4.39″ | 11.75″ (1987) |
May | 69.5° | 46.9° | 96°* ( | 22° (5/3/66) | 8.2″ (1977) | 3.65″ | 8.15″ (2006) |
June | 77.9° | 56.7° | 97° (6/15/88) | 33° (6/6/64) | 0 | 4.08″ | 12.98″ (1998) |
July | 82.8° | 62.3° | 102° (7/22/11) | 39° (7/7/65) | 0 | 3.91″ | 10.73″ (1988) |
August | 81.1° | 61.1° | 102° (8/2/75) | 32° (8/31/65) | 0 | 3.91″ | 20.48″ (1955) |
September | 73.3° | 53.1° | 100° (9/2/53) | 26°* | 0 | 3.66″ | 10.45″ (2018) |
October | 62.2° | 41.5° | 88° (10/12/54) | 15° (10/31/66) | 4.5″ (2020) | 4.35″ | 14.11″ (2005) |
November | 51.8° | 33.4° | 82° (11/2/50) | 4° (11/24/89) | 12.3″ (1986) | 4.46″ | 9.93″ (2018) |
December | 41.0° | 24.0° | 76° (12/7/98) | -14° (12/26/80) | 29.4″ (2003) | 4.52″ | 11.16″ (1969) |
* recorded on multiple dates in different years
Temperature (degrees F) & Precipitation - by Month - From 1949-2013
Month | Avg. High | Avg. Low | Extreme High | Extreme Low | Max. Snowfall | Avg. Precip. | Max. Precip. |
January | 35.9° | 17.3° | 69° (1/25/50) | -19°* | 41.0″ (2005) | 3.93″ | 11.76″ (1979) |
February | 38.3° | 18.7° | 70°* | -19°* | 54.6″ (2015) | 3.72″ | 8.17″ (2008) |
March | 46° | 26.7° | 90° (3/31/98) | -13° (3/19/67) | 43.8″ (1956) | 4.12″ | 10.62″ (2001) |
April | 58.1° | 35.7° | 96° (4/19/76) | 10° (4/4/54) | 26.8″ (1997) | 3.92″ | 11.75″ (1987) |
May | 69.1° | 45° | 95° (5/30/87) | 22° (5/3/66) | 8.2″ (1977) | 3.36″ | 8.15″ (2006) |
June | 77.3° | 54.5° | 97° (6/15/88) | 33° (6/6/64) | 0 | 2.96″ | 12.98″ (1998) |
July | 82.4° | 60.3° | 101° (7/21/77) | 39° (7/7/65) | 0 | 3.20″ | 10.73″ (1988) |
August | 80.2° | 58.7° | 102° (8/2/75) | 32° (8/31/65) | 0 | 3.98″ | 20.48″ (1955) |
September | 72.2° | 50.6° | 100° (9/2/53) | 26°* | 0 | 3.77″ | 8.88″ (1954) |
October | 62.4° | 40.3° | 88° (10/12/54) | 15° (10/31/66) | 2.8″ (1979) | 3.66″ | 14.11″ (2005) |
November | 51.2° | 32.3° | 82° (11/2/50) | 4° (11/24/89) | 12.3″ (1986) | 4.66″ | 9.10″ (1983) |
December | 39.5° | 21.7° | 76° (12/7/98) | -14° (12/26/80) | 29.4″ (2003) | 4.24″ | 11.16″ (1969) |
Average Temperature by Month 1989-1999
Month | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
January | 31.7° | 34.2° | 27.0° | 29.1° | 29.2° | 20.3° | 33.2° | 27.7° | 27.9° | 32.8° | 28.7° |
February | 28.6° | 33.0° | 33.3° | 30.7° | 23.9° | 24.9° | 26.9° | 28.5° | 35.7°1 | 35.4° | 33.3° |
March | 36.1° | 39.2° | 40.1° | 34.4° | 33.8° | 36.5° | 38.7° | 34.3° | 36.4° | 40.6° | 39.0° |
April | 45.3° | 47.3° | 51.0° | 45.1° | 47.7° | 50.8° | 46.4° | 48.2° | 45.6° | 49.0° | 49.1° |
May | 59.9° | 54.5° | 63.3°1 | 56.6° | 60.4° | 56.7° | 56.5° | 57.0° | 55.4° | 60.9° | 59.4° |
June | 67.4° | 66.5° | 67.4° | 66.6° | 67.6° | 70.3° | 67.7° | 67.9° | 67.4° | 65.5° | 70.5°1 |
July | 71.2° | 71.9° | 72.2° | 69.0° | 72.5° | 76.5°1 | 74.8° | 71.1° | 72.2° | 72.8° | 75.3° |
August | 70.4° | 71.2° | 72.2° | 68.9° | 72.8° | 69.5° | 71.0° | 71.0° | 69.7° | 72.3° | 71.4° |
September | 62.8° | 62.0° | 60.8° | 61.7° | 63.4° | 61.7° | 61.4° | 62.5° | 63.0° | 65.3° | 66.6°1 |
October | 51.9° | 55.9° | 54.1° | 49.4° | 49.9° | 51.5° | 55.3° | 51.0° | 50.5° | 52.6° | 50.8° |
November | 40.4° | 45.0° | 42.8° | 39.5° | 42.4° | 46.5° | 38.6° | 37.5° | 39.3° | 42.3° | 47.2° |
December | 18.7°2 | 37.7° | 33.7° | 31.9° | 31.3° | 35.5° | 27.8° | 37.4° | 32.8° | 37.7° | 35.4° |
Ave. Annual | 48.8° | 51.6° | 51.6° | 48.6° | 49.7° | 50.2° | 50.0° | 49.6° | 49.7° | 52.4° | 52.3° |
1 = Warmest [month] of record for Walpole 2 = Coldest [month] of record for Walpole
Average Temperature by Month 2000-2009
Month | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
January | 26.7° | 27.4° | 34.4°1 | 22.2° | 20.3° | 25.3° | 35.1° | 32.1° | 30.6° | 22.3° |
February | 33.4° | 30.5° | 35.0° | 25.4° | 30.7° | 29.8° | 30.3° | 25.4° | 30.8° | 32.1° |
March | 43.3°1 | 34.7° | 39.7° | 37.5° | 38.6° | 33.4° | 37.9° | 37.3° | 37.8° | 38.0° |
April | 46.8° | 48.8° | 51.1° | 44.7° | 49.3° | 50.6° | 49.8° | 45.4° | 50.0° | 50.9° |
May | 58.4° | 60.3° | 57.1° | 55.4° | 60.4° | 52.6° | 56.9° | 60.2° | 56.3° | 60.1° |
June | 67.2° | 70.3° | 66.0° | 69.9° | 66.5° | 69.9° | 67.7° | 67.4° | 69.4° | 63.4° |
July | 69.1° | 69.4° | 73.6° | 73.4° | 70.9° | 73.4° | 75.4° | 72.6° | 74.8° | 69.2° |
August | 69.0° | 73.7° | 73.7° | 73.5° | 71.3° | 74.7°1 | 70.1° | 71.8° | 68.6° | 72.7° |
September | 62.4° | 64.5° | 66.2° | 64.9° | 64.5° | 66.5° | 62.2° | 65.6° | 63.5° | 61.7° |
October | 51.9° | 54.8° | 49.7° | 50.4° | 52.0° | 54.0° | 51.9° | 58.0°1 | 51.0° | 50.0° |
November | 41.6° | 46.3° | 40.8° | 44.0° | 42.0° | 45.0° | 47.4° | 40.0° | 41.1° | 46.7° |
December | 27.6° | 37.9° | 30.6° | 33.9° | 32.9° | 30.1° | 38.9° | 29.6° | 34.5° | 30.6° |
Ave. Annual | 49.8° | 51.6° | 51.6° | 49.4° | 50.0° | 50.5° | 52.1° | 50.5° | 50.8° | 49.9° |
1 = Warmest [month] of record for Walpole 2 = Coldest [month] of record for Walpole
Average Temperature by Month 2010-2019
Month | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
January | 27.4° | 24.1° | 32.4° | 30.2° | 25.7° | 24.4° | 30.3° | 33.2° | 27.0° | 28.8° |
February | 31.1° | 28.5° | 35.8°1 | 30.3° | 26.5° | 17.0° | 32.9° | 35.3° | 37.3° | 31.4° |
March | 42.9° | 38.0° | 46.0°1 | 36.7° | 32.9° | 32.4° | 42.9° | 33.6° | 36.3° | 36.1° |
April | 52.5° | 50.0° | 51.4° | 49.3° | 48.5° | 48.1° | 47.5° | 52.5° | 45.2° | 49.5° |
May | 62.9° | 60.0° | 61.8° | 59.7° | 59.3° | 63.9° | 59.4° | 57.1° | 63.5° | 56.8° |
June | 70.3° | 66.8° | 66.2° | 68.7° | 67.8° | 65.7° | 68.5° | 68.2° | 67.1° | 67.8° |
July | 76.3° | 75.3° | 75.0° | 77.0° | 73.6° | 73.6° | 75.3° | 71.7° | 75.6° | 75.6° |
August | 72.3° | 71.8° | 74.1° | 70.1° | 69.4° | 73.8° | 75.3° | 70.3° | 75.7° | 71.7° |
September | 66.8° | 66.6° | 64.0° | 63.2° | 64.8° | 68.5° | 66.8° | 66.6° | 66.3° | 64.1° |
October | 52.9° | 53.7° | 54.9° | 53.0° | 54.8° | 52.1° | 53.3° | 59.3° | 51.5° | 54.1° |
November | 42.1° | 47.5°1 | 39.5° | 40.8° | 40.2° | 45.7° | 44.1° | 41.7° | 39.7° | 38.7° |
December | 30.0° | 37.3° | 36.3° | 31.3° | 36.5° | 43.6° | 32.6° | 28.1° | 34.1° | 33.1° |
Ave. Annual | 52.3° | 51.6° | 4.6° | 50.9° | 50.0° | 50.7° | 52.4° | 51.5° | 51.6° | 50.6° |
Average Temperature by Month 2020+
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
January | 34.4° | 30.5° | 26.5° | ° | ° | ° | ° | ° | ° | ° |
February | 34.6° | 30.0° | 32.2° | ° | ° | ° | ° | ° | ° | ° |
March | 42.9° | 41.2° | 41.5° | ° | ° | ° | ° | ° | ° | ° |
April | 44.5° | 49.5° | 49.6° | ° | ° | ° | ° | ° | ° | ° |
May | 58.1° | 59.1° | 62.0° | ° | ° | ° | ° | ° | ° | ° |
June | 69.5° | 71.7° | 67.2° | ° | ° | ° | ° | ° | ° | ° |
July | 76.5° | 70.3° | 75.9° | ° | ° | ° | ° | ° | ° | ° |
August | 74.0° | 74.6° | 76.3° | ° | ° | ° | ° | ° | ° | ° |
September | 64.7° | 66.8° | 63.5° | ° | ° | ° | ° | ° | ° | ° |
October | 54.0° | 57.4° | 54.0° | ° | ° | ° | ° | ° | ° | ° |
November | 47.3° | 41.9° | 46.5° | ° | ° | ° | ° | ° | ° | ° |
December | 35.1° | 37.4° | 35.5° | ° | ° | ° | ° | ° | ° | ° |
Ave. Annual | 53.0° | 52.5° | 52.6° | ° | ° | ° | ° | ° | ° | ° |